LOCATION DATE KILLED
1. Near East/Mediterranean 20 May 1202 1,100,000
2. Shenshi, China 02 Feb 1556 820,000
3. Calcutta, India 11 Oct 1737 300,000
4. Ahtioch, Syria 20 May 526 250,000
5. Tangshan, China 28 Jul 1976 242,419
6. Port-au-Prince, Haiti 12 Jan 2010 230,000
7. Nan-shan, China 22 May 1927 200,000
8. Yeddo, China 30 Dec 1703 190,000
9. Kansu, China 16 Dec 1920 180,000
10.Messina, Italy 28 Dec 1908 160,000
Comments
Post a Comment